Vehicles 1 to 5
€80.60 per vehicle, per year
incl. VAT
About €6.72 per vehicle, per month, paid yearly
No options to compare and no feature tiers: every vehicle gets every feature, with the SIM card and data included. You pay for the vehicles you have, and we always show whether VAT is included.
Choose how many vehicles you want to track. The total updates as you go.
Total for your first year
€134.54incl. VAT
This is an estimate. We confirm the exact amount in writing before you pay anything.
The price is per vehicle and graduated: each vehicle costs what its band says, so adding one never makes the others dearer.
€80.60 per vehicle, per year
incl. VAT
About €6.72 per vehicle, per month, paid yearly
€45 per vehicle, per year
excl. VAT
About €3.75 per vehicle, per month, paid yearly
This price applies to each vehicle from number 6. Earlier vehicles keep the price of their own band.
€37.50 per vehicle, per year
excl. VAT
About €3.13 per vehicle, per month, paid yearly
This price applies to each vehicle from number 21. Earlier vehicles keep the price of their own band.
Example: 10 vehicles cost 5 × €65 + 5 × €45 a year, €550 in total. (excl. VAT)
Subscription only, per year, for the number of vehicles in the first column.
| Vehicles | Per year, excl. VAT | Per year, incl. VAT | Per vehicle, per month (excl. VAT) |
|---|---|---|---|
| 1 | €65 | €80.60 | €5.42 |
| 3 | €195 | €241.80 | €5.42 |
| 5 | €325 | €403 | €5.42 |
| 6 | €370 | €458.80 | €5.14 |
| 10 | €550 | €682 | €4.58 |
| 20 | €1,000 | €1,240 | €4.17 |
| 21 | €1,037.50 | €1,286.50 | €4.12 |
| 40 | €1,750 | €2,170 | €3.65 |
| 60 | €2,500 | €3,100 | €3.47 |
More than 60 vehicles? Ask us for a quote and we will price it for you.
You pay once a year, up front, and the price you see is the total for the year. The "per month" figures are only there to compare.
Individuals see prices with VAT. For businesses we show prices without VAT, and VAT is added on the invoice.
We email you before your subscription ends. It renews when you pay the renewal invoice, never by surprise.
Add a vehicle any time: we price it for the rest of your year. Fewer vehicles take effect at your next renewal.
A tracker is bought once and is yours. Device and subscription are separate lines on your invoice, with one order.
One vehicle: the device, one year of subscription and shipping. VAT included.
| Device | Subscription, 1 year | Shipping (Greece) | First-year total | ||
|---|---|---|---|---|---|
| FMC003 4G OBD GPS tracker | €104.78 | €80.60 | €4.96 | €190.34 | Ask about this kit |
| FMC920 compact 4G GPS tracker | €75.02 | €80.60 | €4.96 | €160.58 | Ask about this kit |
| FMC230 waterproof 4G GPS tracker | €92.38 | €80.60 | €4.96 | €177.94 | Ask about this kit |
| FMC150 4G GPS tracker with CAN reader | €122.76 | €80.60 | €4.96 | €208.32 | Ask about this kit |
| TAT140 battery-powered 4G GPS tracker | €123.38 | €80.60 | €4.96 | €208.94 | Ask about this kit |
| FMB003 OBD GPS tracker | €89.28 | €80.60 | €4.96 | €174.84 | Ask about this kit |
| FMB920 compact GPS tracker | €48.98 | €80.60 | €4.96 | €134.54 | Ask about this kit |
| FMB965 waterproof GPS tracker | €80.60 | €80.60 | €4.96 | €166.16 | Ask about this kit |
Tell us about your vehicles and we will recommend the right device and give you a price. No obligation.